South Africa Krugerrand KM# 73

1981 Proof

South Africa Krugerrand obverse

South Africa Krugerrand reverse

Specifications

Composition: Gold

Fineness: 0.9170

Weight: 33.9300g

AGW: 1.0003oz

Melt Value: $2,304.97 (5/4/2024)

Diameter: 32.7mm

Design

Obverse: Bust of Paul Kruger left

Obverse Legend: SUID — AFRIKA • SOUTH AFRICA

Reverse: Springbok walking right divides date

Reverse Designer: Coert L. Steynberg

Edge Description: Reeded

Notes

Note: 180 edge serrations for uncirculated, 220 serrations for proof

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1967
Krugerrand 40,000 $
1967 Proof
Krugerrand 10,000 $
1968
Krugerrand 20,000 $
1968 Proof
Frosted bust and frosted reverse
Krugerrand 1,044 $
1968 Proof
Krugerrand 8,956 $
1969
Krugerrand 20,000 $
1969 Proof
Krugerrand 10,000 $
1970
Krugerrand 211,018 $
1970 Proof
Krugerrand 10,000 $
1971
Krugerrand 550,200 $
Year/Mint
Denom Mintage
$
1971 Proof
Krugerrand 6,000 $
1972
Krugerrand 553,700 $
1972 Proof
Krugerrand 6,625 $
1973
Krugerrand 859,300 $
1973 Proof
Krugerrand 10,000 $
1974
Krugerrand 3,203,000 $
1974 Proof
Krugerrand 6,352 $
1975
Krugerrand 4,803,925 $
1975 Proof
Krugerrand 5,600 $
1976
Krugerrand 3,004,945 $
Year/Mint
Denom Mintage
$
1976 Proof
Krugerrand 6,600 $
1977
188 serrations on edge
Krugerrand 3,331,344 $
1977
220 serrations on edge
Krugerrand $
1977 Proof
188 serrations on edge
Krugerrand 8,500 $
1977 Proof
220 serrations on edge
Krugerrand $
1978
Krugerrand 6,012,293 $
1978 Proof
Krugerrand 10,000 $
1979
Krugerrand 4,940,755 $
1979 Proof
Krugerrand 11,800 $
1980
Krugerrand 3,049,396 $
Year/Mint
Denom Mintage
$
1980 Proof
Krugerrand 12,000 $
1981
Krugerrand 3,185,827 $
1981 Proof
Krugerrand 12,900 $
1982
Krugerrand 2,668,506 $
1982 Proof
Krugerrand 16,960 $
1983
Krugerrand 3,349,061 $
1983 Proof
Krugerrand 19,100 $
1984
Krugerrand 2,055,689 $
1984 Proof
Krugerrand 14,000 $
1985
Krugerrand 864,995 $
Year/Mint
Denom Mintage
$
1985 Proof
Krugerrand 10,224 $
1986 Proof
Krugerrand 21,040 $
1987
Krugerrand 19,798 $
1987 GRC Proof
Krugerrand 1,160 $
1987 Proof
Krugerrand 10,196 $
1988
Krugerrand 614,673 $
1988 GRC Proof
Krugerrand 1,220 $
1988 Proof
Krugerrand 3,854 $
1989
Krugerrand 194,319 $
1989 GRC Proof
Krugerrand 987 $
Year/Mint
Denom Mintage
$
1989 Proof
Krugerrand 4,083 $
1990
Krugerrand 391,393 $
1990 GRC Proof
Krugerrand 1,066 $
1990 Proof
Krugerrand 1,966 $
1991
Krugerrand 283,184 $
1991 GRC Proof
Krugerrand 426 $
1991 Proof
Krugerrand 1,755 $
1992
Krugerrand 1,803 $
1992 Proof
Krugerrand 2,067 $
1993
Krugerrand 162,340 $
Year/Mint
Denom Mintage
$
1993 Proof
Krugerrand 3,963 $
1994
Krugerrand 129,530 $
1994 Proof
Krugerrand 1,761 $
1995
Krugerrand 58,630 $
1995 Proof
Krugerrand 1,678 $
1996
Krugerrand 9,874 $
1996 Proof
Krugerrand 2,188 $
1997 Proof
30th Anniversary of Krugerrand privy mark
Krugerrand 30 $
1997 Proof
Krugerrand 1,663 $
1997 SS Proof
Krugerrand 72 $
Year/Mint
Denom Mintage
$
1998
Krugerrand 7,097 $
1998 Proof
Krugerrand 1,179 $
1999
Krugerrand 17,051 $
1999 Proof
Krugerrand 2,787 $
2000
Krugerrand 34,850 $
2000 Proof
Krugerrand 3,143 $
2001
Krugerrand 5,889 $
2001 Proof
Krugerrand 5,563 $
2002
Krugerrand 16,469 $
2002 Proof
Krugerrand 3,531 $
Year/Mint
Denom Mintage
$
2003
Krugerrand 47,789 $
2003 Proof
Krugerrand 2,136 $
2004
Krugerrand 71,269 $
2004 Proof
Krugerrand 3,492 $
2004 W/MM Proof
Krugerrand 500 $
2005
Krugerrand $
2005 Proof
Krugerrand $
2006
Krugerrand $
2006 Proof
Krugerrand $
2007
Krugerrand $
Year/Mint
Denom Mintage
$
2007 Proof
Krugerrand 3,400 $
2008
Krugerrand $
2008 Proof
Krugerrand 3,300 $
2009
Krugerrand $
2009 Proof
Krugerrand 2,500 $
2010
Krugerrand $
2010 Proof
Krugerrand 2,500 $
2011
Krugerrand $
2011 Proof
Krugerrand $
2012
Krugerrand $
Year/Mint
Denom Mintage
$
2012 Proof
Krugerrand $
PrAgGVGFVFXF505355586061626364656667686970
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
-------------2304.90 ¤2304.90 ¤2500.003000.003750.004500.00--
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
PrAgGVGFVFXF505355586061626364656667686970
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
-------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2500.00--
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
---------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2500.003000.00
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------7500.008500.0010000.0012500.0015000.00
PrAgGVGFVFXF505355586061626364656667686970
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
----------------2304.90 ¤2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
PrAgGVGFVFXF505355586061626364656667686970
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
------------------2304.90 ¤2304.90 ¤2304.90 ¤
-----------------2304.90 ¤2304.90 ¤2304.90 ¤-
PrAgGVGFVFXF505355586061626364656667686970
------------------2304.90 ¤2304.90 ¤2304.90 ¤

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer

Disclaimer: The prices listed in the various NGC Price and Value Guides are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. Prices provided are averages, not specific prices for individual coins. Further, because these prices are only updated from time to time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Guides. By using the NGC Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the Guides.