Return to NGC Auction Central Search

Lincoln Cents, Wheat Reverse (1909-1958)

Prices and Auction Volume

This page shows trends for Lincoln Cents, Wheat Reverse auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Lincoln Cents, Wheat Reverse auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Lincoln Cents, Wheat Reverse.

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $305,500.00 1943 BRONZE 1C MS AU 58 Brown 1/11/2016
2 PCGS $282,000.00 1943 S BRONZE 1C MS AU 58 Brown 2/7/2016
2 NGC $282,000.00 1943 BRONZE 1C MS MS 62 Brown 8/6/2017
3 PCGS $258,500.00 1909 VDB 1C PF PF 67 Red Brown 8/9/2014
4 PCGS $240,000.00 1943 BRONZE 1C MS AU 50 Brown 1/15/2023

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 by Volume



Coin Volume
1909 S VDB 1C MS 27
1914 D 1C MS 11
1909 S LINCOLN 1C MS 7
1909 VDB 1C MS 6
1931 S 1C MS 6

Lincoln Cents, Wheat Reverse (1909-1958) — MS Volume vs Time



The chart showing Jun-2025 series, Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series.
Click on the chart to enlarge

Lincoln Cents, Wheat Reverse (1909-1958) — PF Volume vs Time



The chart showing Jun-2025 series, Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1909 VDB 1C MS 0 5618
1909 S VDB 1C MS 0 4262
1909 LINCOLN 1C MS 0 1248
1909 S LINCOLN 1C MS 0 2825
1910 1C MS 0 948
1910 S 1C MS 0 1075
1911 1C MS 0 594
1911 D 1C MS 0 754
1911 S 1C MS 0 735
1912 1C MS 0 665
1912 D 1C MS 0 592
1912 S 1C MS 0 726
1913 1C MS 0 619
1913 D 1C MS 0 545
1913 S 1C MS 0 575
1914 1C MS 0 538
1914 D 1C MS 0 2738
1914 S 1C MS 0 581
1915 1C MS 0 606
1915 D 1C MS 0 760
1915 S 1C MS 0 505
1916 1C MS 0 849
1916 D 1C MS 0 631
1916 S 1C MS 0 545
1917 1C MS 0 723
1917 D 1C MS 0 576
1917 S 1C MS 0 489
1918 1C MS 0 639
1918 D 1C MS 0 457
1918 S 1C MS 0 503
1919 1C MS 0 794
1919 D 1C MS 0 571
1919 S 1C MS 0 668
1920 1C MS 0 728
1920 D 1C MS 0 510
1920 S 1C MS 0 532
1921 1C MS 0 629
1921 S 1C MS 0 679
1922 D 1C MS 0 1091
1922 NO D 1C MS 0 5
1922 NO D STRONG REVERSE 1C MS 0 1231
1922 NO D WEAK REVERSE 1C MS 0 392
1923 1C MS 0 522
1923 S 1C MS 0 402
1924 1C MS 0 512
1924 D 1C MS 0 823
1924 S 1C MS 0 432
1925 1C MS 0 871
1925 D 1C MS 0 587
1925 S 1C MS 0 562
1926 1C MS 0 1057
1926 D 1C MS 0 531
1926 S 1C MS 0 693
1927 1C MS 0 787
1927 D 1C MS 0 564
1927 S 1C MS 0 435
1928 1C MS 0 835
1928 D 1C MS 0 561
1928 S 1C MS 0 433
1929 1C MS 0 849
1929 D 1C MS 0 486
1929 S 1C MS 0 599
1930 1C MS 0 1508
1930 D 1C MS 0 581
1930 S 1C MS 0 907
1931 1C MS 0 684
1931 D 1C MS 0 635
1931 S 1C MS 0 2857
1932 1C MS 0 847
1932 D 1C MS 0 476
1933 1C MS 0 752
1933 D 1C MS 0 885
1934 1C MS 0 1002
1934 D 1C MS 0 801
1935 1C MS 0 1089
1935 D 1C MS 0 785
1935 S 1C MS 0 607
1936 1C MS 0 1223
1936 D 1C MS 0 886
1936 S 1C MS 0 581
1937 1C MS 0 1732
1937 D 1C MS 0 1248
1937 S 1C MS 0 800
1938 1C MS 0 854
1938 D 1C MS 0 1061
1938 S 1C MS 0 1135
1939 1C MS 0 1189
1939 D 1C MS 0 828
1939 S 1C MS 0 1451
1940 1C MS 0 947
1940 D 1C MS 0 1096
1940 S 1C MS 0 1133
1941 1C MS 0 1278
1941 D 1C MS 0 696
1941 S 1C MS 0 1054
1942 1C MS 0 959
1942 D 1C MS 0 1146
1942 S 1C MS 0 1127
1943 1C MS 0 2487
1943 BRONZE 1C MS 0 6
1943 D 1C MS 0 2019
1943 D BRONZE 1C MS 0 1
1943 S 1C MS 0 1867
1943 S BRONZE 1C MS 0 2
1944 1C MS 0 1112
1944 STEEL 1C MS 0 5
1944 D 1C MS 0 1093
1944 D/S 1C MS 0 225
1944 D STEEL 1C MS 0 33
1944 S 1C MS 0 1129
1945 1C MS 0 904
1945 D 1C MS 0 965
1945 S 1C MS 0 1603
1946 1C MS 0 688
1946 D 1C MS 0 724
1946 S 1C MS 0 847
1947 1C MS 0 677
1947 D 1C MS 0 591
1947 S 1C MS 0 927
1948 1C MS 0 559
1948 D 1C MS 0 563
1948 S 1C MS 0 966
1949 1C MS 0 555
1949 D 1C MS 0 493
1949 S 1C MS 0 909
1950 1C MS 0 570
1950 D 1C MS 0 540
1950 S 1C MS 0 563
1951 1C MS 0 551
1951 D 1C MS 0 706
1951 S 1C MS 0 469
1952 1C MS 0 510
1952 D 1C MS 0 712
1952 S 1C MS 0 712
1953 1C MS 0 586
1953 D 1C MS 0 662
1953 S 1C MS 0 819
1954 1C MS 0 814
1954 D 1C MS 0 757
1954 S 1C MS 0 1376
1955 1C MS 0 467
1955 DOUBLED DIE OBV 1C MS 0 1802
1955 D 1C MS 0 900
1955 S 1C MS 0 1427
1956 1C MS 0 684
1956 D 1C MS 0 1057
1957 1C MS 0 549
1957 D 1C MS 0 848
1958 1C MS 0 662
1958 D 1C MS 0 1081
Coin
1909 VDB 1C PF 0 58
1909 LINCOLN 1C PF 0 323
1910 1C PF 0 321
1911 1C PF 0 295
1912 1C PF 0 301
1913 1C PF 0 388
1914 1C PF 0 239
1915 1C PF 0 170
1916 1C PF 0 158
1936 1C PF 0 16
1936 SATIN 1C PF 0 243
1936 BRILLIANT 1C PF 0 539
1937 1C PF 0 784
1938 1C PF 0 927
1939 1C PF 0 873
1940 1C PF 0 801
1941 1C PF 0 753
1942 1C PF 0 1023
1950 1C PF 0 821
1951 1C PF 0 765
1952 1C PF 0 743
1953 1C PF 0 983
1954 1C PF 0 768
1955 1C PF 0 752
1956 1C PF 0 695
1957 1C PF 0 617
1958 1C PF 0 658

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help