Return to NGC Auction Central Search

Lincoln Cents, Wheat Reverse (1909-1958)

Prices and Auction Volume

This page shows trends for Lincoln Cents, Wheat Reverse auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Lincoln Cents, Wheat Reverse auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Lincoln Cents, Wheat Reverse.

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $305,500.00 1943 BRONZE 1C MS AU 58 Brown 1/11/2016
2 PCGS $282,000.00 1943 S BRONZE 1C MS AU 58 Brown 2/7/2016
2 NGC $282,000.00 1943 BRONZE 1C MS MS 62 Brown 8/6/2017
3 PCGS $258,500.00 1909 VDB 1C PF PF 67 Red Brown 8/9/2014
4 PCGS $240,000.00 1943 BRONZE 1C MS AU 50 Brown 1/15/2023

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 by Volume



Coin Volume
1909 S VDB 1C MS 35
1914 D 1C MS 20
1931 S 1C MS 19
1909 VDB 1C MS 18
1909 S LINCOLN 1C MS 15

Lincoln Cents, Wheat Reverse (1909-1958) — MS Volume vs Time



The chart showing Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series.
Click on the chart to enlarge

Lincoln Cents, Wheat Reverse (1909-1958) — PF Volume vs Time



The chart showing Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1909 VDB 1C MS 0 5630
1909 S VDB 1C MS 0 4270
1909 LINCOLN 1C MS 0 1251
1909 S LINCOLN 1C MS 0 2833
1910 1C MS 0 950
1910 S 1C MS 0 1080
1911 1C MS 0 595
1911 D 1C MS 0 756
1911 S 1C MS 0 738
1912 1C MS 0 665
1912 D 1C MS 0 593
1912 S 1C MS 0 731
1913 1C MS 0 621
1913 D 1C MS 0 547
1913 S 1C MS 0 576
1914 1C MS 0 541
1914 D 1C MS 0 2747
1914 S 1C MS 0 584
1915 1C MS 0 607
1915 D 1C MS 0 762
1915 S 1C MS 0 508
1916 1C MS 0 853
1916 D 1C MS 0 633
1916 S 1C MS 0 547
1917 1C MS 0 726
1917 D 1C MS 0 577
1917 S 1C MS 0 491
1918 1C MS 0 640
1918 D 1C MS 0 462
1918 S 1C MS 0 505
1919 1C MS 0 796
1919 D 1C MS 0 572
1919 S 1C MS 0 671
1920 1C MS 0 731
1920 D 1C MS 0 512
1920 S 1C MS 0 533
1921 1C MS 0 632
1921 S 1C MS 0 682
1922 D 1C MS 0 1095
1922 NO D 1C MS 0 5
1922 NO D STRONG REVERSE 1C MS 0 1236
1922 NO D WEAK REVERSE 1C MS 0 394
1923 1C MS 0 524
1923 S 1C MS 0 403
1924 1C MS 0 515
1924 D 1C MS 0 826
1924 S 1C MS 0 434
1925 1C MS 0 873
1925 D 1C MS 0 590
1925 S 1C MS 0 564
1926 1C MS 0 1061
1926 D 1C MS 0 532
1926 S 1C MS 0 696
1927 1C MS 0 790
1927 D 1C MS 0 566
1927 S 1C MS 0 436
1928 1C MS 0 838
1928 D 1C MS 0 562
1928 S 1C MS 0 436
1929 1C MS 0 851
1929 D 1C MS 0 487
1929 S 1C MS 0 601
1930 1C MS 0 1513
1930 D 1C MS 0 583
1930 S 1C MS 0 913
1931 1C MS 0 686
1931 D 1C MS 0 637
1931 S 1C MS 0 2870
1932 1C MS 0 849
1932 D 1C MS 0 478
1933 1C MS 0 754
1933 D 1C MS 0 889
1934 1C MS 0 1004
1934 D 1C MS 0 807
1935 1C MS 0 1092
1935 D 1C MS 0 787
1935 S 1C MS 0 608
1936 1C MS 0 1227
1936 D 1C MS 0 887
1936 S 1C MS 0 584
1937 1C MS 0 1735
1937 D 1C MS 0 1249
1937 S 1C MS 0 806
1938 1C MS 0 860
1938 D 1C MS 0 1064
1938 S 1C MS 0 1141
1939 1C MS 0 1193
1939 D 1C MS 0 830
1939 S 1C MS 0 1456
1940 1C MS 0 951
1940 D 1C MS 0 1101
1940 S 1C MS 0 1136
1941 1C MS 0 1281
1941 D 1C MS 0 697
1941 S 1C MS 0 1057
1942 1C MS 0 961
1942 D 1C MS 0 1147
1942 S 1C MS 0 1133
1943 1C MS 0 2491
1943 BRONZE 1C MS 0 6
1943 D 1C MS 0 2023
1943 D BRONZE 1C MS 0 1
1943 S 1C MS 0 1868
1943 S BRONZE 1C MS 0 2
1944 1C MS 0 1116
1944 STEEL 1C MS 0 5
1944 D 1C MS 0 1099
1944 D/S 1C MS 0 226
1944 D STEEL 1C MS 0 33
1944 S 1C MS 0 1131
1945 1C MS 0 905
1945 D 1C MS 0 969
1945 S 1C MS 0 1606
1946 1C MS 0 688
1946 D 1C MS 0 724
1946 S 1C MS 0 848
1947 1C MS 0 679
1947 D 1C MS 0 592
1947 S 1C MS 0 932
1948 1C MS 0 559
1948 D 1C MS 0 564
1948 S 1C MS 0 967
1949 1C MS 0 556
1949 D 1C MS 0 494
1949 S 1C MS 0 912
1950 1C MS 0 571
1950 D 1C MS 0 542
1950 S 1C MS 0 564
1951 1C MS 0 553
1951 D 1C MS 0 709
1951 S 1C MS 0 470
1952 1C MS 0 511
1952 D 1C MS 0 716
1952 S 1C MS 0 716
1953 1C MS 0 587
1953 D 1C MS 0 665
1953 S 1C MS 0 825
1954 1C MS 0 818
1954 D 1C MS 0 758
1954 S 1C MS 0 1377
1955 1C MS 0 467
1955 DOUBLED DIE OBV 1C MS 0 1803
1955 D 1C MS 0 901
1955 S 1C MS 0 1434
1956 1C MS 0 685
1956 D 1C MS 0 1059
1957 1C MS 0 550
1957 D 1C MS 0 850
1958 1C MS 0 664
1958 D 1C MS 0 1082
Coin
1909 VDB 1C PF 0 58
1909 LINCOLN 1C PF 0 324
1910 1C PF 0 322
1911 1C PF 0 296
1912 1C PF 0 302
1913 1C PF 0 390
1914 1C PF 0 240
1915 1C PF 0 171
1916 1C PF 0 158
1936 1C PF 0 16
1936 SATIN 1C PF 0 243
1936 BRILLIANT 1C PF 0 541
1937 1C PF 0 788
1938 1C PF 0 929
1939 1C PF 0 877
1940 1C PF 0 802
1941 1C PF 0 757
1942 1C PF 1 1025
1950 1C PF 0 822
1951 1C PF 0 768
1952 1C PF 0 745
1953 1C PF 0 986
1954 1C PF 0 770
1955 1C PF 0 755
1956 1C PF 0 698
1957 1C PF 0 617
1958 1C PF 0 659

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help