Return to NGC Auction Central Search

Silver Commemoratives (1892-1954)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Silver Commemoratives auctions. Below you will find the top-5 Silver Commemoratives prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Silver Commemoratives by volume, a helpful indicator of supply and demand.

Silver Commemoratives (1892-1954) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $223,250.00 1937 D BOONE 50C PF PF 63 Matte 8/16/2015
2 PCGS $188,000.00 1925 FORT VANCOUVER 50C MS MS 66 4/26/2015
3 PCGS $184,000.00 1922 STAR GRANT 50C SP SP 64 2/28/2012
4 NGC $149,500.00 1915 S PANAMA-PACIFIC 50C MS MS 64 1/12/2005
5 NGC $109,250.00 1934 MARYLAND 50C PF PF 64 Matte 2/28/2012

Silver Commemoratives (1892-1954) — Top 5 by Volume



Coin Volume
1934 TEXAS 50C MS 8
1925 STONE MOUNTAIN 50C MS 7
1937 ROANOKE 50C MS 6
1935 D TEXAS 50C MS 5
1936 ELGIN 50C MS 5

Silver Commemoratives (1892-1954) — MS Volume vs Time



The chart showing Jun-2025 series, Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series.
Click on the chart to enlarge

Silver Commemoratives (1892-1954) — PF Volume vs Time



The chart showing Jun-2025 series, Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1893 ISABELLA 25C MS 0 2321
1921 2X2 ALABAMA 50C MS 0 986
1921 ALABAMA 50C MS 0 1118
1936 ALBANY 50C MS 0 1721
1937 ANTIETAM 50C MS 0 1490
1935 ARKANSAS 50C MS 0 647
1935 D ARKANSAS 50C MS 0 555
1935 S ARKANSAS 50C MS 0 514
1936 ARKANSAS 50C MS 0 476
1936 D ARKANSAS 50C MS 0 656
1936 S ARKANSAS 50C MS 0 525
1937 ARKANSAS 50C MS 0 447
1937 D ARKANSAS 50C MS 0 511
1937 S ARKANSAS 50C MS 0 377
1938 ARKANSAS 50C MS 0 433
1938 D ARKANSAS 50C MS 0 374
1938 S ARKANSAS 50C MS 0 339
1939 ARKANSAS 50C MS 0 351
1939 D ARKANSAS 50C MS 0 323
1939 S ARKANSAS 50C MS 0 362
1936 S BAY BRIDGE 50C MS 0 1873
1934 BOONE 50C MS 0 684
1935 BOONE 50C MS 0 638
1935 D BOONE 50C MS 0 350
1935 S BOONE 50C MS 0 481
1935/1934 BOONE 50C MS 0 813
1935/1934 D BOONE 50C MS 0 375
1935/1934 S BOONE 50C MS 0 352
1936 BOONE 50C MS 0 799
1936 D BOONE 50C MS 0 483
1936 S BOONE 50C MS 0 523
1937 BOONE 50C MS 0 887
1937 D BOONE 50C MS 0 376
1937 S BOONE 50C MS 0 417
1938 BOONE 50C MS 0 420
1938 D BOONE 50C MS 0 368
1938 S BOONE 50C MS 0 334
1936 BRIDGEPORT 50C MS 0 1763
1925 S CALIFORNIA 50C MS 0 1976
1936 CINCINNATI 50C MS 0 613
1936 D CINCINNATI 50C MS 0 811
1936 S CINCINNATI 50C MS 0 526
1936 CLEVELAND 50C MS 0 2279
1936 COLUMBIA 50C MS 0 844
1936 D COLUMBIA 50C MS 0 790
1936 S COLUMBIA 50C MS 0 770
1892 COLUMBIAN 50C MS 0 1893
1893 COLUMBIAN 50C MS 0 2146
1935 CONNECTICUT 50C MS 0 1635
1936 DELAWARE 50C MS 0 1664
1936 ELGIN 50C MS 0 1972
1936 GETTYSBURG 50C MS 0 1474
1922 STAR GRANT 50C MS 0 680
1922 GRANT 50C MS 0 1571
1928 HAWAII 50C MS 0 1104
1935 HUDSON 50C MS 0 1151
1924 HUGUENOT 50C MS 0 1636
1918 LINCOLN-ILLINOIS 50C MS 0 2068
1946 IOWA 50C MS 0 2608
1925 LEXINGTON 50C MS 0 1867
1936 LONG ISLAND 50C MS 0 1996
1936 LYNCHBURG 50C MS 0 1480
1920 MAINE 50C MS 0 1496
1934 MARYLAND 50C MS 0 1703
1921 2*4 MISSOURI 50C MS 0 805
1921 MISSOURI 50C MS 0 948
1923 S MONROE 50C MS 0 1687
1938 NEW ROCHELLE 50C MS 0 1726
1936 NORFOLK 50C MS 0 1802
1926 OREGON TRAIL 50C MS 0 983
1926 S OREGON TRAIL 50C MS 0 1257
1928 OREGON TRAIL 50C MS 0 730
1933 D OREGON TRAIL 50C MS 0 660
1934 D OREGON TRAIL 50C MS 0 781
1936 OREGON TRAIL 50C MS 0 895
1936 S OREGON TRAIL 50C MS 0 663
1937 D OREGON TRAIL 50C MS 0 1381
1938 OREGON TRAIL 50C MS 0 791
1938 D OREGON TRAIL 50C MS 0 774
1938 S OREGON TRAIL 50C MS 0 662
1939 OREGON TRAIL 50C MS 0 583
1939 D OREGON TRAIL 50C MS 0 498
1939 S OREGON TRAIL 50C MS 0 448
1915 S PANAMA-PACIFIC 50C MS 0 1606
1920 PILGRIM 50C MS 0 2003
1921 PILGRIM 50C MS 0 1196
1936 RHODE ISLAND 50C MS 0 1189
1936 D RHODE ISLAND 50C MS 0 903
1936 S RHODE ISLAND 50C MS 0 754
1937 ROANOKE 50C MS 0 2075
1936 ROBINSON 50C MS 0 1478
1935 S SAN DIEGO 50C MS 0 2104
1936 D SAN DIEGO 50C MS 0 1378
1926 AMERICAN SESQUICENTENNIAL 50C MS 0 1821
1935 SPANISH TRAIL 50C MS 0 1225
1925 STONE MOUNTAIN 50C MS 0 2960
1934 TEXAS 50C MS 0 1138
1935 TEXAS 50C MS 0 956
1935 D TEXAS 50C MS 0 763
1935 S TEXAS 50C MS 0 650
1936 TEXAS 50C MS 0 671
1936 D TEXAS 50C MS 0 890
1936 S TEXAS 50C MS 0 629
1937 TEXAS 50C MS 0 688
1937 D TEXAS 50C MS 0 644
1937 S TEXAS 50C MS 0 628
1938 TEXAS 50C MS 0 407
1938 D TEXAS 50C MS 0 449
1938 S TEXAS 50C MS 0 553
1925 FORT VANCOUVER 50C MS 0 1286
1927 VERMONT 50C MS 0 1616
1946 BOOKER T. WASHINGTON 50C MS 0 1138
1946 D BOOKER T. WASHINGTON 50C MS 0 595
1946 S BOOKER T. WASHINGTON 50C MS 0 984
1947 BOOKER T. WASHINGTON 50C MS 0 635
1947 D BOOKER T. WASHINGTON 50C MS 0 321
1947 S BOOKER T. WASHINGTON 50C MS 0 560
1948 BOOKER T. WASHINGTON 50C MS 0 557
1948 D BOOKER T. WASHINGTON 50C MS 0 457
1948 S BOOKER T. WASHINGTON 50C MS 0 542
1949 BOOKER T. WASHINGTON 50C MS 0 613
1949 D BOOKER T. WASHINGTON 50C MS 0 515
1949 S BOOKER T. WASHINGTON 50C MS 0 578
1950 BOOKER T. WASHINGTON 50C MS 0 441
1950 D BOOKER T. WASHINGTON 50C MS 0 362
1950 S BOOKER T. WASHINGTON 50C MS 0 735
1951 BOOKER T. WASHINGTON 50C MS 0 566
1951 D BOOKER T. WASHINGTON 50C MS 0 458
1951 S BOOKER T. WASHINGTON 50C MS 0 518
1951 WASHINGTON-CARVER 50C MS 0 447
1951 D WASHINGTON-CARVER 50C MS 0 399
1951 S WASHINGTON-CARVER 50C MS 0 582
1952 WASHINGTON-CARVER 50C MS 0 1348
1952 D WASHINGTON-CARVER 50C MS 0 273
1952 S WASHINGTON-CARVER 50C MS 0 431
1953 WASHINGTON-CARVER 50C MS 0 353
1953 D WASHINGTON-CARVER 50C MS 0 248
1953 S WASHINGTON-CARVER 50C MS 0 495
1954 WASHINGTON-CARVER 50C MS 0 491
1954 D WASHINGTON-CARVER 50C MS 0 295
1954 S WASHINGTON-CARVER 50C MS 0 503
1936 WISCONSIN 50C MS 0 2024
1936 YORK 50C MS 0 2002
1900 LAFAYETTE S$1 MS 0 1738
1925 NORSE AMERICAN THICK SILVER MEDAL MS 0 638
1925 NORSE AMERICAN THIN SILVER MEDAL MS 0 289
1925 NORSE AMERICAN LARGE FORMAT SILVERED MEDAL MS 0 11
Coin
1893 ISABELLA 25C PF 0 39
1937 D BOONE 50C PF 0 1
1892 COLUMBIAN 50C PF 0 40
1893 COLUMBIAN 50C PF 0 3
1928 HAWAII 50C PF 0 11
1934 MARYLAND 50C PF 0 2
1921 2*4 MISSOURI 50C PF 0 1
1925 NORSE AMERICAN COPPER TRIAL (24mm) MEDAL PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help